10894 Retreat Lane
Woodbury, MN 55129
$425,000 STATUS: Active MLS: NST5737366






































$425,000 | |
---|---|
4 BEDS |
4 Baths BATHS |
2,252 SQ FT |
2015 BUILT |
Subdivision | Eastview Place | |
County | Washington | |
District | Stillwater |
Stunning two story townhome with a recently finished walkout basement. This townhome has plenty of space for entertaining or for a growing family. You will be able to enjoy the views from the deck overlooking a peaceful and scenic wetland area. Main level open floor plan includes center island kitchen, granite counters, SS appliances, wood floors, office, mudroom and gas fireplace. Master bedroom has a great onsuite bath with tub, separate shower, walk in closet and double sinks. Lower level walkout has recently been finished with a large family room, 4th bedroom, bathroom and small gaming area. Great value, come and see for yourself!
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 32x73 | |
Lot Size Area | 0.05 | |
Lot Size Area Units | Acres | |
Year Built | 2015 | |
Fireplaces | 1 | |
Subdivision | Eastview Place | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Public Transit (w/in 6 blks) | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Association Name | Community Development | |
Association Fee | 215 | |
Geographic Data | ||
Directions | Woodbury Drive to Hudson Rd go east to Settlers Ridge south to Eastview west to Retreat Ln north to home | |
County | Washington | |
Latitude | 44.9388757804 | |
Longitude | -92.8855476827 | |
Address Information | ||
Address | 10894 Retreat Lane, Woodbury, MN 55129 | |
Postal Code | 55129 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506092005 | |
School Information | ||
District | Stillwater | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Last Modified | Apr 23, 2021 | |
Tax ID | 0202821410105 | |
Tax Year | 2021 | |
Tax Annual Amount | 3235 | |
MLS # | NST5737366 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.