25639 20th Street W
Zimmerman, MN 55398
$300,000 STATUS: Pending MLS: NST5737308




























$300,000 | |
---|---|
5 BEDS |
3 Baths BATHS |
2,540 SQ FT |
2003 BUILT |
Subdivision | Marturano Woods | |
County | Sherburne | |
District | Elk River |
Gorgeous and well maintained bi-level nestled on a nice sized corner lot! Mature trees, 5 bedrooms w/3 on on one level, granite countertops in the kitchen, large walkout lower level, large deck off dining area - perfect space for grilling or chilling on our upcoming summer nights! Great location and neighborhood, close to schools and 169 for easy commute.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 132x135x77x90 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 2003 | |
Subdivision | Marturano Woods | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | County Road 4 to County Road 46, to 9th (R), to 20th St (R) to home. | |
County | Sherburne | |
Latitude | 45.4352635549 | |
Longitude | -93.617035786 | |
Address Information | ||
Address | 25639 20th Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502020676 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 954500522 | |
Tax Year | 2020 | |
Tax Annual Amount | 3372 | |
MLS # | NST5737308 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.