980 Iris Court S
Cambridge, MN 55008
$234,900 STATUS: Pending MLS: NST5737432






















$234,900 | |
---|---|
3 BEDS |
1 Bath BATHS |
1,101 SQ FT |
2000 BUILT |
Subdivision | North Ridge 2nd Add | |
County | Isanti | |
District | Cambridge-Isanti |
Well maintained home with fenced in back yard on cul-de-sac street. Home is freshly painted, meticulously landscaped, clean and ready to move in! Lower level is ready for your finishing touches.
Property Details | ||
---|---|---|
Price | $234,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 62x112x50x154x112 | |
Lot Size Area | 0.39 | |
Lot Size Area Units | Acres | |
Year Built | 2000 | |
Subdivision | North Ridge 2nd Add | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 65 to Cr 43, East to Paul's Lake Rd N to Joe's Lake Rd, left on Iris Ct, property on right. | |
County | Isanti | |
Latitude | 45.5639589837 | |
Longitude | -93.2096160078 | |
Address Information | ||
Address | 980 Iris Court S, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST499000197 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 151380090 | |
Tax Year | 2020 | |
Tax Annual Amount | 2504 | |
MLS # | NST5737432 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.