587 Elins Lake Road SE
Cambridge, MN 55008
$309,900 STATUS: Pending MLS: NST5719088







$309,900 | |
---|---|
2 BEDS |
1 Bath BATHS |
1,227 SQ FT |
2021 BUILT |
Subdivision | Bridgewater Third Add | |
County | Isanti | |
District | Cambridge-Isanti |
Gorgeous half acre lake lot in the city of Cambridge!! Our Chippewa rambler is a fantastic 2 bedroom, 1 bath home with soaring vaulted ceilings, granite tops in the kitchen and stainless appliances!!
Property Details | ||
---|---|---|
Price | $309,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 91x304x263x74 | |
Lot Size Area | 0.52 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Bridgewater Third Add | |
Roof | Asphalt,Age 8 Years or Less | |
Waterfront | Elms | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 65 to County 43, Right to Pauls Lake Road, Left to Pioneer, Right to Bridgewater Blvd, South to Davis take to Elkins Lake Road | |
County | Isanti | |
Latitude | 45.5473649947 | |
Longitude | -93.2184109712 | |
Address Information | ||
Address | 587 Elins Lake Road SE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Fish MLS Realty | |
Listing Agent | NST502016343 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Pending | |
Listing Last Modified | Mar 16, 2021 | |
Tax ID | 151670400 | |
Tax Year | 2020 | |
Tax Annual Amount | 948 | |
MLS # | NST5719088 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.