366 66th Street SW
Waverly, MN 55390
$324,900 STATUS: Active MLS: NST5717168
















$324,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
1,993 SQ FT |
2021 BUILT |
Subdivision | Woodland Shores 2nd Add | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
JP Brooks presents the Oak Ridge split level home with finished LL!! Desirable Woodland Shores neighborhood with nearby large park and pavilion area! Upgraded white cabinets with crown molding, SS appliances, granite kitchen island countertop, vaulted ceiling in kitchen, dining and living room area. Upper level features master bedroom with private bath and double vanity with granite countertop. Finished basement includes spacious family room, bedroom #3 & #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home to be built! Approximate completion summer 2021!
Property Details | ||
---|---|---|
Price | $324,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Woodland Shores 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | W on Hwy 12, Left on Dempsey Ave SW, Right on 66th St Sw | |
County | Wright | |
Latitude | 45.0553881808 | |
Longitude | -93.9469173115 | |
Address Information | ||
Address | 366 66th Street SW, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 116035004070 | |
Tax Year | 2020 | |
Tax Annual Amount | 638 | |
MLS # | NST5717168 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.