




























$349,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
2,204 SQ FT |
2002 BUILT |
County | Isanti | |
District | Cambridge-Isanti |
This stunning one-story home is waiting for you. Nestled on a 1.7 acre lot with a yard that provides a delightful amount of outdoor space. Enjoy the serenity of the patio which is perfect for relaxing or entertaining and is hot tub ready. Other exterior features include a fountain, mature trees, lawn irrigation, water views and a fire ring. Upon entering the front door, you will find a beautifully maintained home featuring in-floor heating throughout (home and garage). Tiled entryway leads to a well thought out open floor plan. A spacious kitchen complete with pantry, cherry cabinets with accent glow lighting and granite counters, dining area an adjacent office space. Turnkey with new carpet and paint. The attached insulated and finished 44x33 garage provides convenience and an abundance of room for your extra vehicle(s) and/or toys. Above the oversized garage hosts a large 35x17 loft. Don’t miss your opportunity to call this home!
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 280x271x277x262 | |
Lot Size Area | 1.7 | |
Lot Size Area Units | Acres | |
Year Built | 2002 | |
Roof | Asphalt | |
Heating | Forced Air,Hot Water,Radiant Floor,Radiant | |
Accessibility | No Stairs External | |
Lot Description | Corner Lot,Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Floor Drain,Garage Door Opener,Other | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | County Rd 70 to 305th, West to Home | |
County | Isanti | |
Latitude | 45.5225839818 | |
Longitude | -93.2765409785 | |
Address Information | ||
Address | 427 305th Avenue NW, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Marathon Realty | |
Listing Agent | NST502047492 | |
Virtual Tour URL | https://tours.virtuance.com/1785940?idx=1 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Closed | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 020130702 | |
Tax Year | 2020 | |
Tax Annual Amount | 3308 | |
MLS # | NST5716397 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.