























$269,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
2,086 SQ FT |
1977 BUILT |
County | Isanti | |
District | Cambridge-Isanti |
Welcome to your own private oasis on almost five wooded acres with a pond. This is such a beautiful property and the house offers so much as well. In 2020 the current homeowners had all new windows, a front entry door & a sliding patio door installed and they also had the exterior of the home painted. There is new living room carpet, a new fireplace door and a new washer & dryer. In 2019 they installed a new water heater, an iron filter & a water softener. Enjoy all main level living with graciously sized bedrooms & bathrooms and there is a lovely open family room with vaulted ceilings and a fireplace. Dining room nook will stay with the house. It is not "built-in", but is sturdy & perfect for that spot! The garage/pole shed also offers some fun living space with a wood stove, a bar recreation area and a storage loft with stairs. There is plenty of space to enjoy entertaining both inside and outside. Welcome Home!
Property Details | ||
---|---|---|
Price | $269,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 459x166x264x528x426 | |
Lot Size Area | 4.75 | |
Lot Size Area Units | Acres | |
Year Built | 1977 | |
Fireplaces | 1 | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Baseboard,Hot Water,Radiant Floor,Fireplace(s),Outdoor Boiler | |
Accessibility | No Stairs Internal,No Stairs External | |
Lot Description | Tree Coverage - Heavy | |
Parking Description | Detached,Insulated Garage,Heated Garage,Gravel,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 95 West of Cambridge to Spirit River Drive-County Road 70 South. Road becomes Jackson Road, property on right. | |
County | Isanti | |
Latitude | 45.5432789845 | |
Longitude | -93.2557059979 | |
Address Information | ||
Address | 31680 Jackson Road NE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST496502240 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Closed | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 050071600 | |
Tax Year | 2020 | |
Tax Annual Amount | 2312 | |
MLS # | NST5704430 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.