











$264,900 | |
---|---|
2 BEDS |
1 Bath BATHS |
1,217 SQ FT |
2021 BUILT |
Subdivision | LUCHT'S CROSSING 3RD ADDITION | |
County | Chisago | |
District | North Branch |
Tired of competing with multiple offers? How about owning a BRAND NEW home without the competition! Welcome to our “Cypress” model, a spacious 2 Bedroom, 1 Bathroom home in the beautiful Lucht’s Crossing neighborhood in North Branch. A fabulous floor plan, Granite countertops & kitchen island, kitchen tile backsplash, custom enameled or stained kitchen cabinetry, a ginormous master walk-in closet, master walk-thru bath with double vanity sinks & custom Knotty Alder cabinets, plank flooring in kitchen/dining room & the extra large foyer! Great space in the walk-out basement for an additional half bath, and living room! Poured concrete foundation, central air, garage door opener, insulated/sheet-rocked garage, asphalt driveway and sod are all included in the price. Reach out today, and you could be all moved in before you know it!
Property Details | ||
---|---|---|
Price | $264,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 88x201x75x201 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | LUCHT'S CROSSING 3RD ADDITION | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Garage Door Opener,Insulated Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I35N to North Branch exit; east through town to Grand Ave.; R to Cty 14 (Lincoln Tr.); L to Harder Ave.; L to 384th Tr. into new phase - property on left hand side. | |
County | Chisago | |
Latitude | 45.505243369 | |
Longitude | -92.9422171605 | |
Address Information | ||
Address | 8166 384th Trail, North Branch, MN 55056 | |
Postal Code | 55056 | |
City | North Branch | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST506012523 | |
School Information | ||
District | North Branch | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Pending | |
Listing Last Modified | Mar 1, 2021 | |
Tax ID | 160019308 | |
Tax Year | 2021 | |
Tax Annual Amount | 32 | |
MLS # | NST5712240 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.