

































$950,000 | |
---|---|
5 BEDS |
4 Baths BATHS |
4,360 SQ FT |
1988 BUILT |
Subdivision | Wind Ridge At Bass Lake 6th Ad | |
County | Hennepin | |
District | Osseo |
Stunning 2-story on a half-acre cul-de-sac lot on beautiful Bass Lake! High-end finishes & upgrades including solid hardwood floors, doors, baseboards & crown molding. Sunken living room with coffered ceiling. Formal dining with bay window providing a lake view! Kitchen with granite, stainless-steel, tile backsplash, center island with seating, tons of storage & built-in desk. Informal dining opens to a 4-season porch with vaulted ceiling & gas stove fireplace. Main level family room gas fireplace, custom built-ins & big sun-filled windows. Convenient main level laundry. Upper level Master Suite with dual custom walk-in closets & spa-like private BA. 3 more UL bedrooms & full BA. Walkout LL family room with fireplace & recreation area with wet bar! LL 5th BR & three-quarter bath + office! Brand new roof & LeafGuard gutters + newly painted exterior. Finished/insulated/heated 3-car garage. 90-ft cedar deck has a spot for your boat & a bench to sit & enjoy the beautiful lake views!
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | irregular | |
Lot Size Area | 0.5 | |
Lot Size Area Units | Acres | |
Year Built | 1988 | |
Fireplaces | 3 | |
Subdivision | Wind Ridge At Bass Lake 6th Ad | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Waterfront | Bass | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Concrete,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | NW Blvd to Pineview south to 54th Ave to Norwood, east to home. | |
County | Hennepin | |
Latitude | 45.049748 | |
Longitude | -93.437535 | |
Address Information | ||
Address | 5330 Norwood Lane N, Plymouth, MN 55442 | |
Postal Code | 55442 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | NST505002199 | |
Virtual Tour URL | https://my.matterport.com/show/?m=CJNsZBLWqBQ&mls=1 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 74 | |
MLS Status | Active | |
Listing Last Modified | Apr 19, 2021 | |
Tax ID | 1111822220038 | |
Tax Year | 2020 | |
Tax Annual Amount | 9355 | |
MLS # | NST5707771 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.