25905 22nd Street W
Zimmerman, MN 55398
$389,900 STATUS: Active MLS: NST5705389




























$389,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,252 SQ FT |
2021 BUILT |
Subdivision | Tall Pines | |
County | Sherburne | |
District | Elk River |
JP Brooks presents the Linden four level split. Modern farmhouse style home with finished 3rd level. Desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Upgraded cabinets, SS appliances, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Laundry on main level. Upper level features 3 bedrooms including Master suite with private bath includes double vanity. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home to be built! Approximate completion is summer 2021!
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Tall Pines | |
Roof | Age 8 Years or Less,Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards | |
Geographic Data | ||
Directions | N on Hwy 169, W on Cty Rd 4 NW, Left on 22nd St W | |
County | Sherburne | |
Latitude | 45.440181483 | |
Longitude | -93.6196049574 | |
Address Information | ||
Address | 25905 22nd Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Francis.mp4 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 954670210 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5705389 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.