
















$439,900 | |
---|---|
4 BEDS |
4 Baths BATHS |
2,666 SQ FT |
2021 BUILT |
Subdivision | Tall Pines | |
County | Sherburne | |
District | Elk River |
JP Brooks presents the Modern farmhouse Preston plan with 4 car garage and extra Workshop area! Two story home with finished lower level in the desirable Tall Pines neighborhood within walking distance to Westwood Elementary and Marturano Woods Park! Home includes upgraded cabinets, flooring, carpet and SS appliances. Corner gas fireplace in the living room. Master suite is located on the second floor along with 2 more bedrooms and the laundry room. Private master bathroom includes freestanding tub and separate tiled shower. Finished Lower level to include bedrooms #4, spacious family rooms and 3/4 bath. Rear of lot is heavily wooded with large Tall Pines! Pictures taken from similar model. Finishes may differ. Home under construction. To be completed June 2021!
Property Details | ||
---|---|---|
Price | $439,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | Irregular | |
Lot Size Area | 0.43 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Tall Pines | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | Menards | |
Geographic Data | ||
Directions | N on Hwy169. W on Cty Rd 4 NW. Left on 22nd St W. Right on 3rd Ave S | |
County | Sherburne | |
Latitude | 45.4402769388 | |
Longitude | -93.6226436522 | |
Address Information | ||
Address | 13928 3rd Avenue S, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Active | |
Listing Last Modified | Feb 27, 2021 | |
Tax ID | 954670444 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5703590 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.