9057 Cheyanne Circle E
Waverly, MN 55390
$302,911 STATUS: Active MLS: NST5702874



$302,911 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,362 SQ FT |
2021 BUILT |
Subdivision | Carrigan Estates 4th Add | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
To be built by Loomis Homes. Welcome to the Linden II! This model features an open floor plan with
kitchen, dining, large family room, 3 bedrooms and 2 bathrooms all on the same level. Enjoy the master
suite with full bath and walk-in closet. The Linden II also includes a roomy entrance and convenient 3
car garage. Make your preferred selections at our design center! We have many other lots and models
available to choose from.
Property Details | ||
---|---|---|
Price | $302,911 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 0 | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Carrigan Estates 4th Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt,Insulated Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 9057 Cheyanne Cir, Waverly | |
County | Wright | |
Latitude | 45.0652647175 | |
Longitude | -93.9582622 | |
Address Information | ||
Address | 9057 Cheyanne Circle E, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Integrity Realty | |
Listing Agent | NST502043545 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 77 | |
MLS Status | Active | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 116039004090 | |
Tax Year | 2020 | |
Tax Annual Amount | 540 | |
MLS # | NST5702874 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.