13761 10th Avenue S
Zimmerman, MN 55398
$375,990 STATUS: Pending MLS: NST5691610

$375,990 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,517 SQ FT |
2021 BUILT |
Subdivision | Marturano Woods Second Add | |
County | Sherburne | |
District | Elk River |
Pre-Sold
Property Details | ||
---|---|---|
Price | $375,990 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Marturano Woods Second Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | North on Hwy 169, West on County Rd 4 NW, Left on 136th St NW, Right on 9th Ave S, Left on 20th St W, Right on 10th Av S | |
County | Sherburne | |
Latitude | 45.4339463169 | |
Longitude | -93.6181310662 | |
Address Information | ||
Address | 13761 10th Avenue S, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Elk River | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 954620206 | |
Tax Year | 2020 | |
Tax Annual Amount | 330 | |
MLS # | NST5691610 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.