


























$314,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,330 SQ FT |
2021 BUILT |
Subdivision | The Meadows Of Rockford | |
County | Wright | |
District | Rockford |
JP Brooks presents the Aspen detached town-home! One level living in the desirable Meadows of Rockford development! Main level features all living facilities. Upgraded white cabinets with soft close cabinet doors and drawers, SS appliances, beautiful granite kitchen island, carpet and flooring, nine foot ceiling in main level. Master bedroom with step vault ceiling and ceiling fan. Double vanity with granite countertop in master bath . Laundry on main level. Basement can be finished to include spacious family room, two bedrooms and a bathroom for an additional 919 sq ft. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed April 2021!
Property Details | ||
---|---|---|
Price | $314,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | The Meadows Of Rockford | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Zero Lot Line,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Gassen Companies | |
Association Fee | 231 | |
Geographic Data | ||
Directions | W on Hwy 55. R on Main St. L on Cty 33. L on Iris Lane | |
County | Wright | |
Latitude | 45.0990072981 | |
Longitude | -93.7382712729 | |
Address Information | ||
Address | 6052 Iris Lane, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 131 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 113047001010 | |
Tax Year | 2020 | |
Tax Annual Amount | 376 | |
MLS # | NST5663822 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.